loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Finolex Cables Oct 31, 2024 5.75 0.48 -7.34
Equity-Jubilant Pharmo Oct 31, 2024 5.71 0.48 12.65
Equity-HFCL Oct 31, 2024 6.78 0.57 -12.27
Equity-Kansai Nerolac Oct 31, 2024 3.57 0.30 -1.45
Equity-Saregama India Oct 31, 2024 2.54 0.21 -8.83
Equity-GE Shipping Co Oct 31, 2024 7.94 0.67 14.91
Equity-Can Fin Homes Oct 31, 2024 4.56 0.38 4.06
Equity-G N F C Oct 31, 2024 3.24 0.27 -1.02
Equity-G S F C Oct 31, 2024 2.90 0.24 2.46
Equity-Alkyl Amines Oct 31, 2024 1.80 0.15 -2.49
Equity-Finolex Inds. Oct 31, 2024 5.35 0.45 16.46
Equity-HEG Oct 31, 2024 2.27 0.19 -6.65
Equity-Sanofi India Oct 31, 2024 3.85 0.32 3.28
Equity-Godfrey Phillips Oct 31, 2024 5.60 0.47 1.59
Equity-Zensar Tech. Oct 31, 2024 5.00 0.42 11.47
Equity-India Cements Oct 31, 2024 2.85 0.24 6.45
Equity-V I P Inds. Oct 31, 2024 1.98 0.17 -4.99
Equity-Gillette India Oct 31, 2024 5.03 0.42 25.52
Equity-Castrol India Oct 31, 2024 6.32 0.53 -8.46
Equity-J B Chemicals & Oct 31, 2024 8.69 0.73 11.87
Equity-JK Tyre & Indust Oct 31, 2024 3.32 0.28 9.35
Equity-Whirlpool India Oct 31, 2024 7.70 0.65 -7.04
Equity-Kirl. Brothers Oct 31, 2024 3.04 0.26 11.52
Equity-KSB Oct 31, 2024 2.61 0.22 -4.73
Equity-Apar Inds. Oct 31, 2024 10.57 0.89 13.04
Equity-Chemplast Sanmar Oct 31, 2024 2.12 0.18 -0.37
Equity-The Ramco Cement Oct 31, 2024 6.99 0.59 9.39
Equity-Aegis Logistics Oct 31, 2024 6.25 0.52 12.12
Equity-Piramal Enterp. Oct 31, 2024 7.90 0.66 2.86
Equity-Astrazeneca Phar Oct 31, 2024 2.91 0.24 2.20
Equity-Atul Oct 31, 2024 7.76 0.65 9.09
Equity-Pfizer Oct 31, 2024 4.81 0.40 -4.61
Equity-PCBL Ltd Oct 31, 2024 4.49 0.38 -23.89
Equity-Vardhman Textile Oct 31, 2024 3.00 0.25 6.19
Equity-Anant Raj Oct 31, 2024 6.14 0.52 12.51
Equity-Westlife Food Oct 31, 2024 3.20 0.27 -13.88
Equity-BASF India Oct 31, 2024 5.43 0.46 11.01
Equity-Bata India Oct 31, 2024 5.38 0.45 0.73
Equity-Raymond Oct 31, 2024 3.39 0.28 -0.50
Equity-Jindal Saw Oct 31, 2024 4.55 0.38 -8.90
Equity-Birla Corpn. Oct 31, 2024 2.06 0.17 -1.47
Equity-Blue Star Oct 31, 2024 15.07 1.27 -3.00
Equity-Bombay Burmah Oct 31, 2024 2.98 0.25 3.37
Equity-Asahi India Glas Oct 31, 2024 5.13 0.43 1.68
Equity-CESC Oct 31, 2024 7.41 0.62 0.48
Equity-Graphite India Oct 31, 2024 2.20 0.18 -4.00
Equity-CEAT Oct 31, 2024 3.68 0.31 -4.79
Equity-A B Real Estate Oct 31, 2024 8.91 0.75 2.99
Equity-JK Lakshmi Cem. Oct 31, 2024 3.13 0.26 12.33
Equity-Deepak Fertiliz. Oct 31, 2024 5.24 0.44 25.49
Equity-Usha Martin Oct 31, 2024 4.45 0.37 27.14
Equity-EID Parry Oct 31, 2024 5.08 0.43 0.59
Equity-EIH Oct 31, 2024 4.84 0.41 3.03
Equity-Elecon Engg.Co Oct 31, 2024 3.15 0.26 -12.17
Equity-Elgi Equipments Oct 31, 2024 8.88 0.75 4.28
Equity-GE Vernova T&D Oct 31, 2024 6.93 0.58 13.99
Equity-Chola Financial Oct 31, 2024 10.47 0.88 -10.20
Equity-Kajaria Ceramics Oct 31, 2024 6.21 0.52 -12.37
Equity-Mah. Seamless Oct 31, 2024 1.63 0.14 4.22
Equity-Karur Vysya Bank Oct 31, 2024 11.03 0.93 12.67
Equity-Mastek Oct 31, 2024 2.73 0.23 19.00
Equity-Avanti Feeds Oct 31, 2024 1.46 0.12 0.06
Equity-Balrampur Chini Oct 31, 2024 4.47 0.38 3.50
Equity-Welspun Living Oct 31, 2024 2.56 0.21 -0.51
Equity-Vinati Organics Oct 31, 2024 3.14 0.26 1.23
Equity-Himadri Special Oct 31, 2024 8.49 0.71 -7.34
Equity-Hindustan Copper Oct 31, 2024 6.00 0.50 -8.48
Equity-MMTC Oct 31, 2024 0.74 0.06 -5.90
Equity-BEML Ltd Oct 31, 2024 4.84 0.41 18.15
Equity-R C F Oct 31, 2024 1.38 0.12 -4.81
Equity-Natl. Aluminium Oct 31, 2024 12.66 1.06 15.64
Equity-Praj Industries Oct 31, 2024 5.66 0.48 -1.38
Equity-ITI Oct 31, 2024 1.35 0.11 -5.51
Equity-C P C L Oct 31, 2024 1.91 0.16 -26.76
Equity-S C I Oct 31, 2024 2.27 0.19 -11.36
Equity-Trident Oct 31, 2024 2.60 0.22 1.06
Equity-Aarti Industries Oct 31, 2024 6.40 0.54 -6.24
Equity-HBL Power System Oct 31, 2024 3.93 0.33 -0.48
Equity-Chambal Fert. Oct 31, 2024 4.55 0.38 -2.28
Equity-Guj. Ambuja Exp Oct 31, 2024 1.16 0.10 11.81
Equity-Blue Dart Expres Oct 31, 2024 2.99 0.25 6.18
Equity-Alok Industries Oct 31, 2024 1.73 0.15 -9.44
Equity-Ratnamani Metals Oct 31, 2024 5.93 0.50 7.32
Equity-Zee Entertainmen Oct 31, 2024 7.01 0.59 -5.10
Equity-NCC Oct 31, 2024 9.10 0.76 5.93
Equity-IFCI Oct 31, 2024 2.29 0.19 -6.52
Equity-Amara Raja Ener. Oct 31, 2024 10.58 0.89 4.33
Equity-JM Financial Oct 31, 2024 3.51 0.29 -0.37
Equity-Swan Energy Oct 31, 2024 4.28 0.36 -7.38
Equity-Radico Khaitan Oct 31, 2024 11.55 0.97 24.44
Equity-Caplin Point Lab Oct 31, 2024 2.55 0.21 14.69
Equity-CCL Products Oct 31, 2024 3.02 0.25 3.04
Equity-UCO Bank Oct 31, 2024 1.58 0.13 2.26
Equity-Ircon Intl. Oct 31, 2024 4.41 0.37 2.14
Equity-Central Bank Oct 31, 2024 2.16 0.18 5.16
Equity-Five-Star Bus.Fi Oct 31, 2024 5.48 0.46 -2.48
Equity-Kalpataru Proj. Oct 31, 2024 8.33 0.70 -0.31
Equity-Natco Pharma Oct 31, 2024 7.90 0.66 5.68
Equity-RBL Bank Oct 31, 2024 6.27 0.53 -11.10
Equity-Manappuram Fin. Oct 31, 2024 5.31 0.45 -16.56
Equity-Balaji Amines Oct 31, 2024 1.43 0.12 -0.33
Equity-PTC Industries Oct 31, 2024 3.85 0.32 -9.31
Equity-Aditya AMC Oct 31, 2024 3.57 0.30 18.26
Equity-Mahindra Life. Oct 31, 2024 2.32 0.19 -1.19
Equity-Nuvoco Vistas Oct 31, 2024 2.20 0.18 4.98
Equity-City Union Bank Oct 31, 2024 7.87 0.66 14.69
Equity-PVR Inox Oct 31, 2024 6.92 0.58 0.98
Equity-Engineers India Oct 31, 2024 3.31 0.28 -1.59
Equity-Jyothy Labs Oct 31, 2024 4.39 0.37 -0.47
Equity-Guj Pipavav Port Oct 31, 2024 3.33 0.28 -4.05
Equity-Tata Tele. Mah. Oct 31, 2024 2.29 0.19 -7.01
Equity-ICICI Securities Oct 31, 2024 4.44 0.37 6.33
Equity-Sonata Software Oct 31, 2024 7.40 0.62 3.75
Equity-Minda Corp Oct 31, 2024 2.56 0.22 -8.65
Equity-Redington Oct 31, 2024 7.18 0.60 12.65
Equity-Granules India Oct 31, 2024 5.12 0.43 9.08
Equity-J & K Bank Oct 31, 2024 2.78 0.23 0.19
Equity-Capri Global Oct 31, 2024 3.13 0.26 4.67
Equity-Century Plyboard Oct 31, 2024 3.21 0.27 2.17
Equity-Olectra Greentec Oct 31, 2024 4.19 0.35 6.48
Equity-Railtel Corpn. Oct 31, 2024 2.28 0.19 -2.47
Equity-Godrej Agrovet Oct 31, 2024 1.43 0.12 0.05
Equity-Rajesh Exports Oct 31, 2024 2.15 0.18 -5.04
Equity-NBCC Oct 31, 2024 6.25 0.52 -13.02
Equity-PNB Housing Oct 31, 2024 6.13 0.51 5.25
Equity-Birlasoft Ltd Oct 31, 2024 5.58 0.47 -2.22
Equity-BLS Internat. Oct 31, 2024 2.87 0.24 15.89
Equity-Cera Sanitary. Oct 31, 2024 2.57 0.22 -4.88
Equity-Garden Reach Sh. Oct 31, 2024 2.94 0.25 0.33
Equity-Mahanagar Gas Oct 31, 2024 5.10 0.43 -20.52
Equity-Emcure Pharma Oct 31, 2024 1.22 0.10 0.00
Equity-Inox India Oct 31, 2024 1.58 0.13 4.11
Equity-Triveni Turbine Oct 31, 2024 4.80 0.40 8.08
Equity-Cyient Oct 31, 2024 9.63 0.81 4.42
Equity-IIFL Finance Oct 31, 2024 6.28 0.53 0.97
Equity-JBM Auto Oct 31, 2024 2.02 0.17 -3.82
Equity-UTI AMC Oct 31, 2024 3.39 0.28 15.14
Equity-Newgen Software Oct 31, 2024 4.98 0.42 2.39
Equity-G M D C Oct 31, 2024 1.90 0.16 10.19
Equity-Poly Medicure Oct 31, 2024 6.79 0.57 32.79
Equity-V-Guard Industri Oct 31, 2024 4.93 0.41 3.98
Equity-Titagarh Rail Oct 31, 2024 6.08 0.51 6.98
Equity-Triven.Engg.Ind. Oct 31, 2024 2.20 0.19 -6.66
Equity-C D S L Oct 31, 2024 17.10 1.44 15.06
Equity-Welspun Corp Oct 31, 2024 5.90 0.50 1.61
Equity-Aadhar Hsg. Fin. Oct 31, 2024 2.23 0.19 0.20
Equity-JP Power Ven. Oct 31, 2024 5.39 0.45 6.74
Equity-Glenmark Pharma. Oct 31, 2024 15.86 1.33 8.32
Equity-CreditAcc. Gram. Oct 31, 2024 3.24 0.27 -12.29
Equity-Techno Elec.Engg Oct 31, 2024 4.87 0.41 4.58
Equity-Indegene Oct 31, 2024 1.59 0.13 -3.12
Equity-Equitas Sma. Fin Oct 31, 2024 4.93 0.41 -3.17
Equity-Multi Comm. Exc. Oct 31, 2024 20.65 1.73 23.15
Equity-eClerx Services Oct 31, 2024 3.86 0.32 3.55
Equity-Angel One Oct 31, 2024 10.97 0.92 27.46
Equity-Bikaji Foods Oct 31, 2024 3.30 0.28 -1.35
Equity-Chalet Hotels Oct 31, 2024 3.84 0.32 5.90
Equity-Brigade Enterpr. Oct 31, 2024 10.11 0.85 -11.01
Equity-KNR Construct. Oct 31, 2024 2.66 0.22 -7.57
Equity-Jupiter Wagons Oct 31, 2024 4.35 0.37 7.54
Equity-Latent View Oct 31, 2024 2.02 0.17 3.58
Equity-Data Pattern Oct 31, 2024 4.45 0.37 11.81
Equity-Inox Wind Oct 31, 2024 9.03 0.76 0.81
Equity-TVS Supply Oct 31, 2024 1.63 0.14 -1.13
Equity-Alembic Pharma Oct 31, 2024 3.93 0.33 0.19
Equity-PNC Infratech Oct 31, 2024 2.23 0.19 -23.73
Equity-Quess Corp Oct 31, 2024 2.88 0.24 -0.13
Equity-R R Kabel Oct 31, 2024 2.92 0.25 -6.96
Equity-Nuvama Wealth Oct 31, 2024 3.92 0.33 10.71
Equity-Lemon Tree Hotel Oct 31, 2024 3.60 0.30 3.36
Equity-RHI Magnesita Oct 31, 2024 2.23 0.19 4.62
Equity-Narayana Hrudaya Oct 31, 2024 5.37 0.45 8.85
Equity-Shyam Metalics Oct 31, 2024 3.69 0.31 -0.03
Equity-Godawari Power Oct 31, 2024 2.99 0.25 -5.72
Equity-Varroc Engineer Oct 31, 2024 1.23 0.10 -5.42
Equity-Schneider Elect. Oct 31, 2024 2.83 0.24 2.22
Equity-Dr Lal Pathlabs Oct 31, 2024 7.12 0.60 0.88
Equity-Sh.Renuka Sugar Oct 31, 2024 2.13 0.18 -15.59
Equity-Sumitomo Chemi. Oct 31, 2024 4.38 0.37 10.15
Equity-K E C Intl. Oct 31, 2024 7.38 0.62 1.46
Equity-Kirloskar Oil Oct 31, 2024 5.92 0.50 -0.20
Equity-Just Dial Oct 31, 2024 1.55 0.13 5.17
Equity-Guj.St.Petronet Oct 31, 2024 6.96 0.58 -2.07
Equity-Rites Oct 31, 2024 2.50 0.21 -6.87
Equity-Action Const.Eq. Oct 31, 2024 3.45 0.29 3.79
Equity-Akums Drugs Oct 31, 2024 0.82 0.07 0.00
Equity-RattanIndia Ent Oct 31, 2024 1.60 0.13 4.04
Equity-Tanla Platforms Oct 31, 2024 3.36 0.28 -10.32
Equity-Sobha Oct 31, 2024 3.54 0.30 -12.46
Equity-CIE Automotive Oct 31, 2024 3.92 0.33 -4.66
Equity-Krishna Institu. Oct 31, 2024 8.31 0.70 4.73
Equity-Navin Fluo.Intl. Oct 31, 2024 7.19 0.60 3.56
Equity-Devyani Intl. Oct 31, 2024 4.23 0.36 -7.33
Equity-SPARC Oct 31, 2024 1.34 0.11 6.96
Equity-G R Infraproject Oct 31, 2024 2.46 0.21 2.32
Equity-Netwrk.18 Media Oct 31, 2024 3.51 0.29 194.14
Equity-Jyoti CNC Auto. Oct 31, 2024 1.97 0.17 -2.11
Equity-Tejas Networks Oct 31, 2024 6.36 0.53 19.95
Equity-Valor Estate Oct 31, 2024 2.00 0.17 -7.71
Equity-Firstsour.Solu. Oct 31, 2024 6.64 0.56 16.96
Equity-Ramkrishna Forg. Oct 31, 2024 5.87 0.49 -2.37
Equity-Craftsman Auto Oct 31, 2024 3.88 0.33 -15.79
Equity-Rainbow Child. Oct 31, 2024 5.00 0.42 23.35
Equity-Aptus Value Hou. Oct 31, 2024 4.38 0.37 6.41
Equity-Motil.Oswal.Fin. Oct 31, 2024 8.51 0.71 31.57
Equity-Sammaan Capital Oct 31, 2024 6.00 0.50 -5.28
Equity-Intellect Design Oct 31, 2024 4.10 0.34 -18.14
Equity-Sterling & Wils. Oct 31, 2024 4.00 0.34 1.47
Equity-Archean Chemical Oct 31, 2024 2.31 0.19 -4.26
Equity-Aster DM Health. Oct 31, 2024 5.90 0.50 14.58
Equity-Metropolis Healt Oct 31, 2024 3.45 0.29 4.74
Equity-Easy Trip Plann. Oct 31, 2024 1.23 0.10 3.90
Equity-Crompton Gr. Con Oct 31, 2024 15.63 1.31 0.49
Equity-Indiamart Inter. Oct 31, 2024 4.73 0.40 -9.41
Equity-Sapphire Foods Oct 31, 2024 4.36 0.37 -3.85
Equity-Concord Biotech Oct 31, 2024 3.76 0.32 -3.63
Equity-Fine Organic Oct 31, 2024 2.32 0.19 -0.73
Equity-TBO Tek Oct 31, 2024 1.35 0.11 -3.15
Equity-Go Digit General Oct 31, 2024 3.70 0.31 -6.23
Equity-Suven Pharma Oct 31, 2024 10.36 0.87 19.78
Equity-360 ONE Oct 31, 2024 9.40 0.79 12.21
Equity-ERIS Lifescience Oct 31, 2024 3.93 0.33 6.20
Equity-Affle India Oct 31, 2024 6.02 0.51 3.52
Equity-Ujjivan Small Oct 31, 2024 4.34 0.36 0.79
Equity-SBFC Finance Oct 31, 2024 1.76 0.15 -1.66
Equity-Happiest Minds Oct 31, 2024 3.84 0.32 1.19
Equity-Vedant Fashions Oct 31, 2024 5.31 0.45 11.06
Equity-Clean Science Oct 31, 2024 2.13 0.18 3.53
Equity-Home First Finan Oct 31, 2024 3.45 0.29 6.39
Equity-Route Mobile Oct 31, 2024 1.01 0.08 4.01
Equity-Indian Energy Ex Oct 31, 2024 8.37 0.70 -6.91
Equity-AAVAS Financiers Oct 31, 2024 5.95 0.50 -1.49
Equity-KFin Technolog. Oct 31, 2024 7.15 0.60 4.77
Equity-Laurus Labs Oct 31, 2024 12.01 1.01 13.36
Equity-Amber Enterp. Oct 31, 2024 7.09 0.60 34.44
Equity-Cams Services Oct 31, 2024 13.19 1.11 7.80
Equity-Anand Rathi Wea. Oct 31, 2024 4.52 0.38 12.45
Equity-Cello World Oct 31, 2024 2.23 0.19 -2.98
Equity-Piramal Pharma Oct 31, 2024 10.27 0.86 25.41
Equity-Syrma SGS Tech. Oct 31, 2024 1.92 0.16 30.42
Equity-Campus Activewe. Oct 31, 2024 1.47 0.12 -7.14
Equity-Kaynes Tech Oct 31, 2024 9.15 0.77 7.30
Equity-Netweb Technol. Oct 31, 2024 2.36 0.20 14.56
Equity-Jubilant Ingrev. Oct 31, 2024 3.30 0.28 -1.13
Equity-SignatureGlobal Oct 31, 2024 3.32 0.28 -8.71
Equity-Honasa Consumer Oct 31, 2024 2.82 0.24 -8.09
Equity-Doms Industries Oct 31, 2024 2.64 0.22 10.39
Equity-Vijaya Diagnost. Oct 31, 2024 2.94 0.25 11.35
Equity-NMDC Steel Oct 31, 2024 3.40 0.29 -5.83
Equity-C.E. Info System Oct 31, 2024 1.68 0.14 -3.69
Net CA & Others-Net CA & Others Oct 31, 2024 -5.16 -0.40 0.00
Reverse Repo-TREPS Oct 31, 2024 3.24 0.27 -60.75